Multi Pos Hollow Blokbims & BSB-15 | ||||||
Size (mm) | length * height | 150*390*185 | ||||
Waste | m2 / Pieces | 12,5-13 | ||||
Tolerance Class | - | D1 | ||||
Gross Dry Volume Volume | kg/m3 | 515 | ||||
Net Dry Unit Volume Mass | kg/m3 | 680 | ||||
Compressive Strength | N/mm2 | 0,90 | ||||
Thermal Behavior | W/mK | 0,133 | ||||
Water Vapor Permeability | kg/m2 spa | 8 | ||||
Modulus of Elasticity | kgk/cm2 | 70,000 | ||||
Sound Absorption | Rw(db) | - | ||||
Fire Resistance | - | A1 | ||||
Fire Class | -=1 | - | ||||
Fissile | 1/2 | Evet | ||||
Bims Price: 1,620 TL / Piece (Excluding VAT) Nevşehir Factory Price |
BlokBims products are manufactured in accordance with TS-EN 771/3 and CE standards in ISO 9001-2008 system. With high thermal insulation, energy saving and light weight, the blockbims offer a high degree of safety, saving time, material and labor and providing functional solutions.
AIR CONDITIONING BMS BLOCK & BSB-15 in properties;