ASMOLEN BLOK BİMS & AS-22 | ||||||
Size (mm) | length * height | 200*400*220 | ||||
Waste | m2 / Pieces | 10 | ||||
Tolerance Class | - | D1 | ||||
Gross Dry Volume Volume | kg/m3 | 380 | ||||
Net Dry Unit Volume Mass | kg/m3 | 785 | ||||
Compressive Strength | N/mm2 | - | ||||
Thermal Behavior | W/mK | 0,347 | ||||
Water Vapor Permeability | kg/m2 spa | 5,83 | ||||
Modulus of Elasticity | kgk/cm2 | 70,000 | ||||
Sound Absorption | Rw(db) | 40 | ||||
Fire Resistance | - | A1 | ||||
Fire Class | -=1 | F180 | ||||
Yarım Ürün | 1/2 | - | ||||
Bims Price: 1,580 TL / Piece (Excluding VAT) Nevşehir Factory Price |
BlokBims products are manufactured in accordance with TS-EN 771/3 and CE standards in ISO 9001-2008 system. With high thermal insulation, energy saving and light weight, the blockbims offer a high degree of safety, saving time, material and labor and providing functional solutions.
ASMOLEN BLOK BİMS & AS-22 FEATURES OF;