Interlocking BlokBims & BGB-9 | ||||||
Size (mm) | length * height | 90*330*240 | ||||
Waste | m2 / Pieces | 11,5-12 | ||||
Tolerance Class | - | D1 | ||||
Gross Dry Volume Volume | kg/m3 | 600 | ||||
Net Dry Unit Volume Mass | kg/m3 | 820 | ||||
Compressive Strength | N/mm2 | 1,70 | ||||
Thermal Behavior | W/mK | 0,240 | ||||
Water Vapor Permeability | kg/m2 spa | 7,22 | ||||
Modulus of Elasticity | kgk/cm2 | 70,000 | ||||
Sound Absorption | Rw(db) | 32 | ||||
Fire Resistance | - | A1 | ||||
Fire Class | -=1 | F90 | ||||
Fissile | 1/2 | Evet | ||||
Bims Price: 0,920 TL / Piece (Excluding VAT) Nevşehir Factory Price |
BlokBims products are manufactured in accordance with TS-EN 771/3 and CE standards in ISO 9001-2008 system. With high thermal insulation, energy saving and light weight, the blockbims offer a high degree of safety, saving time, material and labor and providing functional solutions.
Interlocking BlokBims & BGB-9 in properties;