Interlocking BlokBims & BLG-19 | ||||||
Size (mm) | length * height | 190*390*185 | ||||
Waste | m2 / Pieces | 12,5-13 | ||||
Tolerance Class | - | D1 | ||||
Gross Dry Volume Volume | kg/m3 | 550 | ||||
Net Dry Unit Volume Mass | kg/m3 | 750 | ||||
Compressive Strength | N/mm2 | 1,50 | ||||
Thermal Behavior | W/mK | 0,220 | ||||
Water Vapor Permeability | kg/m2 spa | 6,67 | ||||
Modulus of Elasticity | kgk/cm2 | 70,000 | ||||
Sound Absorption | Rw(db) | 44 | ||||
Fire Resistance | - | A1 | ||||
Fire Class | -=1 | F180 | ||||
Fissile | 1/2 | Evet | ||||
Bims Price: 1,600 TL / Piece (Excluding VAT) Nevşehir Factory Price |
BlokBims products are manufactured in accordance with TS-EN 771/3 and CE standards in ISO 9001-2008 system. With high thermal insulation, energy saving and light weight, the blockbims offer a high degree of safety, saving time, material and labor and providing functional solutions.
Interlocking BlokBims & BLG-19 in properties;