Interlocking BlokBims & HGB-10 | ||||||
Size (mm) | length * height | 100*330*240 | ||||
Waste | m2 / Pieces | 11,5-12 | ||||
Tolerance Class | - | D1 | ||||
Gross Dry Volume Volume | kg/m3 | 690 | ||||
Net Dry Unit Volume Mass | kg/m3 | 850 | ||||
Compressive Strength | N/mm2 | 1,60 | ||||
Thermal Behavior | W/mK | 0,190 | ||||
Water Vapor Permeability | kg/m2 spa | 7,72 | ||||
Modulus of Elasticity | kgk/cm2 | 70,000 | ||||
Sound Absorption | Rw(db) | 36 | ||||
Fire Resistance | - | A1 | ||||
Fire Class | -=1 | F120 | ||||
Fissile | 1/2 | Evet | ||||
Bims Price: 1,020 TL / Piece (Excluding VAT) Nevşehir Factory Price |
BlokBims products are manufactured in accordance with TS-EN 771/3 and CE standards in ISO 9001-2008 system. With high thermal insulation, energy saving and light weight, the blockbims offer a high degree of safety, saving time, material and labor and providing functional solutions.
Interlocking BlokBims & HGB-10 in properties;